
| Type of intraocular lens | Price/per eye | ||
| Intial preoperation consultation | 50 € | ||
| Laser eye surgery | |||
| NeoLASIK | 840 € | ||
| NeoLASIK HD | 960 € | ||
| Non laser (intraocular) eye surgery treatment | by LenSx | ||
| ICL | Visian ICL or CACHET | 1 200 € | 1 750 € |
| ICL Toric | Visian ICL or CACHET | 1 400 € | 2 230 € |
| RLE | Monofocal Acrysof lens | 800 € | 1 760 € |
| RLE Toric | Monofocal AcrySof lens IQ Toric IOL | 990 € | 1 950 € |
| PRELEX | Monofocal AcrySof lens IQ Toric IOL | 1 200 € | 2 200 € |
| PRELEX Toric | AcrySof IQ Restor Multifocal Toric IOL | 1 400 € | 2 540 € |
| Cataract surgery | Monofocal Acrysof YELLOW lens | 800 € | 1 760 € |
| Cataract surgery with toric lens | Monofocal AcrySof IQ Toric IOL YELLOW lens | 990 € | 1 950 € |
| Cataract surgery with multifocal lens | Multifocal AcrySof IQ Restor IOL | 1 200 € | 2 200 € |
| Cataract surgery with multifocal toric lens | AcrySof IQ Restor Multifocal Toric IOL | 1 400 € | 2 540 € |
| Retina surgery | 1 500 - 5 000 € | ||
| Glaucoma | 1 000 € | ||
| Keratokonus (CCL/CCC/CXL) | 667 € | ||
| Ambulatory exam | Price | ||
| General eye exam | 70 € | ||
| OCT (Optical Coherence Tomography) | 35 € | ||
| Strabismus complete diagnosis | 75 € | ||
| Retina exam (including OCT) | 75 € | ||
| Glaucoma exam (including computer perimetry and OCT) | 95 € | ||
| Computer perimetry | 20 € | ||
| Aesthetic consultation | 25 € | ||
|
Mon Tue Wed Thu Fri |
8:00 – 16:30 7:30 – 18:00 7:30 – 15:30 8:00 – 18:00 8:00 – 14:00 |